If the TDX Product Range is new to you, we recommend that you go through all the individual videos in the order they are listed below.
| # | PPT | Video | Description | More info. | Length | Audio | Subtitle(s) |
|---|---|---|---|---|---|---|---|
| TDX User Guide Document, English | View Details | NA | NA | NA | |||
| - | X | TDX Basic Webinar presentation video | View Details | 21:59 | EN | None (yet) | |
| - | X | - | TDX Basic Webinar presentation | internal dnl. only | NA | EN | None |
If you are already a skilled Technician with prior knowledge about the TDX Product, you may find answers to your Questions in one or more of the videos. Click the View Details-links to read more about the purpose and content of individual Training videos.
If the Description satisfy your needs, you can start the Training video immediately (or download it to your local PC for later consumption).
| # | PPT | Video | Intermediate Training - Description | More info. | Length | Audio | Subtitle(s) |
|---|---|---|---|---|---|---|---|
| TDX User Guide Document, English | View Details | NA | NA | NA | |||
| - | X | TDX Intermediate Training, old version | Internal dnl. only | NA | NA | NA | |
| 1 | X | Introduction to TDX Intermediate Training videos | View details | 03:45 | EN | EN, DE, FR, ES, HU, DA | |
| 2 | X | The Bigger Picture | View details | 02:37 | EN | EN, DE, FR, ES, HU, DA | |
| 3 | X | What is a Headend ? | View details | 01:45 | EN | EN, DE, FR, ES, HU, DA | |
| 4 | X | The TDX in Brief | View details | EN | EN, DE, FR, ES, HU, DA | ||
| 5 | X | Collecting Configuration Details | View details | EN | EN, DE, FR, ES, HU, DA | ||
| 6 | X | Defining the physical setup | View details | EN | EN, DE, FR, ES, HU, DA | ||
| 7 | X | Installing a TDX Front-End | View details | EN | EN, DE, FR, ES, HU, DA | ||
| 8 | X | Installing a TDX Back-End | View details | EN | EN, DE, FR, ES, HU, DA | ||
| 9 | X | Conditional Access | View details | EN | EN, DE, FR, ES, HU, DA | ||
| 10 | X | Setup Management Access on your PC | View details | EN | EN, DE, FR, ES, HU, DA | ||
| X | Hands-On Task 1. Get connected to your own TDX | View details | EN, DE, FR, ES, HU, DA | ||||
| 11 | X | Setup Admin Settings | View details | EN | EN, DE, FR, ES, HU, DA | ||
| 12 | X | Configure the Front-Ends | View details | EN | EN, DE, FR, ES, HU, DA | ||
| 13 | X | Configure Conditional Access | View details | EN | EN, DE, FR, ES, HU, DA | ||
| 14 | X | Configure Back-Ends | View details | EN | EN, DE, FR, ES, HU, DA | ||
| X | Hands-On task 2 (Create and receive two SAT- channels and watch them on TV screen) |
View details | EN, DE, FR, ES, HU, DA | ||||
| X | 'Cheat Sheet' for Hands-on Task 2 | View details | EN, DE, FR, ES, HU, DA | ||||
| 15 | X | The Management System Menu | View details | EN | EN, DE, FR, ES, HU, DA | ||
| 16 | X | The Management Input Menu | View details | EN | EN, DE, FR, ES, HU, DA | ||
| 17 | X | The Management CA Menu | View details | EN | EN, DE, FR, ES, HU, DA | ||
| 18 | X | The Management Output Menu | View details | EN | EN, DE, FR, ES, HU, DA | ||
| 19 | X | The Management Network Menu | View details | EN | EN, DE, FR, ES, HU, DA | ||
| 20 | X | The Management Channel list Menu | View details | EN | EN, DE, FR, ES, HU, DA | ||
| 21 | X | The Management Services Menu | View details | EN | EN, DE, FR, ES, HU, DA | ||
| 22 | X | Understand Trial mode | View details | EN | EN, DE, FR, ES, HU, DA | ||
| 23 | X | Understand Licenses, overview | View details | EN | EN, DE, FR, ES, HU, DA | ||
| 24 | X | Understand Activation License | View details | EN | EN, DE, FR, ES, HU, DA | ||
| 23 | X | Understand IP Licenses | View details | EN | EN, DE, FR, ES, HU, DA | ||
| 24 | X | Understand PID Remapping Licenses | View details | EN | EN, DE, FR, ES, HU, DA | ||
| 25 | X | Understand SNMP Licenses | View details | EN | EN, DE, FR, ES, HU, DA | ||
| 26 | X | Understand Simulcrypt Licenses | View details | EN | EN, DE, FR, ES, HU, DA | ||
| 27 | X | Understand AC3 Licenses | View details | EN | EN, DE, FR, ES, HU, DA |
| # | PPT | Video | Advanced Training - Description | More info. | Length | Audio | Subtitle(s) |
|---|---|---|---|---|---|---|---|
| TDX User Guide Document, English | View Details | NA | NA | NA | |||
| - | X | TDX Advanced Training, old version | Internal dnl. only | NA | NA | NA | |
| 1 | X | Introduction to TDX Advanced Training videos | View details | 03:57 | EN | EN, DE, FR, ES, HU, DA | |
| 2 | X | Management IP | View details | 01:45 | EN | EN, DE, FR, ES, HU, DA | |
| 3 | X | Backup Configuration | View details | 01:45 | EN | EN, DE, FR, ES, HU, DA | |
| 4 | X | Backup Servicelist | View details | EN | EN, DE, FR, ES, HU, DA | ||
| 5 | X | The SD Card | View details | EN | EN, DE, FR, ES, HU, DA | ||
| 6 | X | Initialize/Format the SD Card | View details | EN | EN, DE, FR, ES, HU, DA | ||
| 7 | X | Factory Reset | View details | EN | EN, DE, FR, ES, HU, DA | ||
| 8 | X | SNMP in Deatil | View details | EN | EN, DE, FR, ES, HU, DA | ||
| 9 | X | PID Remapping in Detail | View details | EN | EN, DE, FR, ES, HU, DA | ||
| 10 | X | EIT in Detail | View details | EN | EN, DE, FR, ES, HU, DA | ||
| 11 | X | Simulcrypt in Detail | View details | EN | EN, DE, FR, ES, HU, DA | ||
| 12 | X | Software Update | View details | EN | EN, DE, FR, ES, HU, DA | ||
| 13 | X | Multi-Unit Setups | View details | EN | EN, DE, FR, ES, HU, DA | ||
| 14 | X | IP-Out Playlists | View details | EN | EN, DE, FR, ES, HU, DA | ||
| 15 | X | Service Plans | View details | EN | EN, DE, FR, ES, HU, DA | ||
| 16 | X | Best Practices, Installation | View details | EN | EN, DE, FR, ES, HU, DA | ||
| 17 | X | Best Practices, System Planning | View details | EN | EN, DE, FR, ES, HU, DA | ||
| 18 | X | Best Practices, Bandwidth Useage | View details | EN | EN, DE, FR, ES, HU, DA | ||
| 19 | X | Design a TDX | View details | EN | EN, DE, FR, ES, HU, DA | ||
| 20 | X | The Product Registration Tool | View details | EN | EN, DE, FR, ES, HU, DA | ||
| 21 | X | The Support- and Service Desk | View details | EN | EN, DE, FR, ES, HU, DA |
To be continued...